5/13/2017 - Sunny South Raceway
Grand Bay, AL
Race # 5
All regular classes- JR Champs and Outlaws to qualify. All others Pill Draw.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 4 | |
2 | 2 | 17 | Michael Causey | - | ||
3 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | -2 | |
4 | 4 | 22C | Cooper Hightower | - | ||
5 | 3 | 28 | Timothy Watson | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Michael Causey | 2 | ||
2 | 1 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | -1 | |
3 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
4 | 4 | 28 | Timothy Watson | - | ||
5 | 2 | 22C | Cooper Hightower | -3 | ||
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
2 | 2 | 54 | Grant Thompson Mobile, AL | Mobile, AL | - | |
3 | 4 | 88 | Michael Tipton | 1 | ||
4 | 5 | 1 | Maddox Langham | 1 | ||
5 | 3 | 12 | Nolan Miles | -2 | ||
6 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
2 | 6 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 4 | |
3 | 3 | 12 | Nolan Miles | - | ||
4 | 5 | 88 | Michael Tipton | 1 | ||
5 | 4 | 1 | Maddox Langham | -1 | ||
6 | 2 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -4 |
Bandits & Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | 14.228 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Connely Dubuisson | 6 | ||
2 | 2 | 01 | Treyce Capers | - | ||
3 | 3 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | - | |
4 | 4 | 15 | Dustin Harvison State Line, MS | State Line, MS | - | |
5 | 1 | 99 | Bryant Keener | -4 | ||
6 | 5 | 33 | Dalton Chipley | -1 | ||
7 | 6 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Connely Dubuisson | 4 | ||
2 | 1 | 01 | Treyce Capers | -1 | ||
3 | 3 | 99 | Bryant Keener | - | ||
4 | 7 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 3 | |
5 | 4 | 15 | Dustin Harvison State Line, MS | State Line, MS | -1 | |
6 | 2 | 33 | Dalton Chipley | -4 | ||
7 | 6 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Dale Johnson | 2 | ||
2 | 1 | 11 | Johnathan Day | -1 | ||
3 | 9 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 6 | |
4 | 4 | 51 | Devin Corry | - | ||
5 | 7 | 41 | Emory Wilkinson | 2 | ||
6 | 5 | 94 | Jonathan Mullenax | -1 | ||
7 | 6 | 26 | Jonathan Williams Bellevue, NE | Bellevue, NE | -1 | |
8 | 8 | 2 | Austin McDuffie | - | ||
9 | 2 | 10 | Chad Robinson Mobile, AL | Mobile, AL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Dale Johnson | 2 | ||
2 | 4 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 2 | |
3 | 8 | 11 | Johnathan Day | 5 | ||
4 | 7 | 51 | Devin Corry | 3 | ||
5 | 1 | 41 | Emory Wilkinson | -4 | ||
6 | 6 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
7 | 5 | 94 | Jonathan Mullenax | -2 | ||
8 | 2 | 26 | Jonathan Williams Bellevue, NE | Bellevue, NE | -6 | |
9 | 9 | 2 | Austin McDuffie | - | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Gannon Polk Theodore, AL | Theodore, AL | - | |
2 | 5 | 1 | Maddox Langham | 3 | ||
3 | 2 | 242 | J. D. DeVitt | -1 | ||
4 | 3 | 22 | Garrett Little | -1 | ||
5 | 6 | 146 | Dillon Filchetti | 1 | ||
6 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | -2 | |
7 | 7 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Gannon Polk Theodore, AL | Theodore, AL | 17.254 | |
2 | 1 | 242 | J. D. DeVitt | 17.732 | ||
3 | 4 | 22 | Garrett Little | 17.845 | ||
4 | 7 | 21 | Markus Pope Petal, MS | Petal, MS | 17.877 | |
5 | 3 | 1 | Maddox Langham | 17.937 | ||
6 | 2 | 146 | Dillon Filchetti | 17.976 | ||
7 | 5 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 18.795 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Brad West | 1 | ||
2 | 1 | 4 | Jarrett Snowden McCoy, FL | McCoy, FL | -1 | |
3 | 4 | 8 | Sene Capps Salt Springs, FL | Salt Springs, FL | 1 | |
4 | 3 | 9 | Caleb Boykin | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Caleb Boykin | - | ||
2 | 5 | 94 | Brad West | 3 | ||
3 | 4 | 4 | Jarrett Snowden McCoy, FL | McCoy, FL | 1 | |
4 | 3 | 8 | Sene Capps Salt Springs, FL | Salt Springs, FL | -1 | |
5 | 2 | 3 | Dylan Burchfield | -3 | ||
All transfer |