6/10/2017 - Sunny South Raceway
Grand Bay, AL
Race #7
All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Michael Causey | 4 | ||
2 | 3 | 28 | Timothy Watson | 1 | ||
3 | 1 | 22C | Cooper Hightower | -2 | ||
4 | 2 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | -2 | |
5 | 4 | 68 | Caleb Sanford Coden, AL | Coden, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Michael Causey | 4 | ||
2 | 2 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
3 | 3 | 28 | Timothy Watson | - | ||
4 | 1 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | -3 | |
5 | 4 | 22C | Cooper Hightower | -1 | ||
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 1 | |
2 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | -1 | |
3 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
4 | 3 | 1 | Maddox Langham | -1 | ||
5 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
6 | 7 | 19 | Braden Ward Pensacola, AL | Pensacola, AL | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
2 | 4 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 2 | |
3 | 6 | 1 | Maddox Langham | 3 | ||
4 | 3 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
5 | 5 | 12 | Nolan Miles | - | ||
6 | 2 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -4 | |
7 | 7 | 19 | Braden Ward Pensacola, AL | Pensacola, AL | - | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Connely Dubuisson | 5 | ||
2 | 4 | 01 | Treyce Capers | 2 | ||
3 | 5 | 99 | Bryant Keener | 2 | ||
4 | 3 | 02 | Collin Sablich | -1 | ||
5 | 1 | 33 | Dalton Chipley | -4 | ||
6 | 7 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 1 | |
7 | 2 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Connely Dubuisson | 13.151 | ||
2 | 6 | 99 | Bryant Keener | 13.208 | ||
3 | 2 | 01 | Treyce Capers | 13.225 | ||
4 | 7 | 02 | Collin Sablich | 13.403 | ||
5 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 13.419 | |
6 | 3 | 33 | Dalton Chipley | 13.551 | ||
7 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.790 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 7 | |
2 | 5 | 11 | Johnathan Day | 3 | ||
3 | 2 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | -1 | |
4 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | -3 | |
5 | 4 | 51 | Adam Bolton | -1 | ||
6 | 3 | 41 | Emory Wilkinson | -3 | ||
7 | 7 | 26 | Dustin Smith Mobile, AL | Mobile, AL | - | |
8 | 6 | 2 | Austin McDuffie | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 14.343 | |
2 | 3 | 11 | Johnathan Day | 14.547 | ||
3 | 1 | 51 | Adam Bolton | 14.797 | ||
4 | 8 | 41 | Emory Wilkinson | 14.823 | ||
5 | 5 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 14.823 | |
6 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.877 | |
7 | 4 | 2 | Austin McDuffie | 15.802 | ||
8 | 7 | 26 | Dustin Smith Mobile, AL | Mobile, AL | 16.660 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Maddox Langham | 3 | ||
2 | 3 | 146 | Dillon Filchetti | 1 | ||
3 | 1 | 242 | J. D. DeVitt | -2 | ||
4 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 2 | |
5 | 2 | 21 | Markus Pope Petal, MS | Petal, MS | -3 | |
6 | 7 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 1 | |
7 | 5 | 88 | Gannon Polk Theodore, AL | Theodore, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 242 | J. D. DeVitt | - | ||
2 | 3 | 21 | Markus Pope Petal, MS | Petal, MS | 1 | |
3 | 2 | 146 | Dillon Filchetti | -1 | ||
4 | 5 | 1 | Maddox Langham | 1 | ||
5 | 6 | 88 | Gannon Polk Theodore, AL | Theodore, AL | 1 | |
6 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
7 | 4 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -3 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Brad West | 3 | ||
2 | 2 | 77 | Greg Clinton Purvis, MS | Purvis, MS | - | |
3 | 3 | 9 | Caleb Boykin | - | ||
4 | 1 | 48 | Dan Brown Saraland, AL | Saraland, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Brad West | 2 | ||
2 | 2 | 9 | Caleb Boykin | - | ||
3 | 1 | 77 | Greg Clinton Purvis, MS | Purvis, MS | -2 | |
4 | 4 | 48 | Dan Brown Saraland, AL | Saraland, AL | - | |
All transfer |