7/22/2017 - Sunny South Raceway
Grand Bay, AL
Race # 10
All regular classes
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
2 | 2 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
3 | 5 | 28 | Timothy Watson | 2 | ||
4 | 4 | 22C | Cooper Hightower | - | ||
5 | 3 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
2 | 5 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 3 | |
3 | 1 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -2 | |
4 | 2 | 22C | Cooper Hightower | -2 | ||
5 | 4 | 28 | Timothy Watson | -1 | ||
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
2 | 3 | 12 | Nolan Miles | 1 | ||
3 | 1 | 1 | Maddox Langham | -2 | ||
4 | 4 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
5 | 5 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Maddox Langham | 1 | ||
2 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
3 | 1 | 12 | Nolan Miles | -2 | ||
4 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
5 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Connely Dubuisson | - | ||
2 | 6 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 4 | |
3 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
4 | 2 | 99 | Bryant Keener | -2 | ||
5 | 3 | 01 | Treyce Capers | -2 | ||
6 | 4 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Connely Dubuisson | 13.184 | ||
2 | 6 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 13.241 | |
3 | 5 | 99 | Bryant Keener | 13.372 | ||
4 | 2 | 01 | Treyce Capers | 13.434 | ||
5 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.825 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 3 | 11 | Johnathan Day | 1 | ||
3 | 8 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 5 | |
4 | 2 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | -2 | |
5 | 5 | 51 | Adam Bolton | - | ||
6 | 6 | 12 | Tim Martin Amite, LA | Amite, LA | - | |
7 | 4 | 41 | Emory Wilkinson | -3 | ||
8 | 7 | 2 | Austin McDuffie | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 14.391 | |
2 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.575 | |
3 | 6 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 14.622 | |
4 | 3 | 11 | Johnathan Day | 14.771 | ||
5 | 8 | 41 | Emory Wilkinson | 14.873 | ||
6 | 1 | 51 | Adam Bolton | 14.885 | ||
7 | 4 | 12 | Tim Martin Amite, LA | Amite, LA | 15.579 | |
8 | 5 | 2 | Austin McDuffie | 16.343 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Maddox Langham | 1 | ||
2 | 5 | 242 | J. D. DeVitt | 3 | ||
3 | 3 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
4 | 1 | 146 | Dillon Filchetti | -3 | ||
5 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
6 | 8 | 18 | Kristian Tompkins Big Point, MS | Big Point, MS | 2 | |
7 | 4 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -3 | |
8 | 9 | 97 | Dakota Walker | 1 | ||
9 | 7 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 146 | Dillon Filchetti | - | ||
2 | 3 | 1 | Maddox Langham | 1 | ||
3 | 7 | 21 | Markus Pope Petal, MS | Petal, MS | 4 | |
4 | 4 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - | |
5 | 6 | 242 | J. D. DeVitt | 1 | ||
6 | 8 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 2 | |
7 | 5 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -2 | |
8 | 2 | 18 | Kristian Tompkins Big Point, MS | Big Point, MS | -6 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Caleb Boykin | 1 | ||
2 | 1 | 11 | Jay Jay Theodore, AL | Theodore, AL | -1 | |
3 | 6 | 29 | Greg Clinton Purvis, MS | Purvis, MS | 3 | |
4 | 4 | 43 | David Turner Wilmer, AL | Wilmer, AL | - | |
5 | 3 | 10 | Chad Robinson Mobile, AL | Mobile, AL | -2 | |
6 | 5 | 3 | Dylan Burchfield | -1 | ||
7 | 7 | 77 | John Ward Panama City, FL | Panama City, FL | - | |
8 | 8 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jay Jay Theodore, AL | Theodore, AL | - | |
2 | 6 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 4 | |
3 | 7 | 9 | Caleb Boykin | 4 | ||
4 | 5 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 1 | |
5 | 3 | 43 | David Turner Wilmer, AL | Wilmer, AL | -2 | |
6 | 2 | 3 | Dylan Burchfield | -4 | ||
7 | 4 | 29 | Greg Clinton Purvis, MS | Purvis, MS | -3 | |
8 | 8 | 77 | John Ward Panama City, FL | Panama City, FL | - | |
All transfer |