8/5/2017 - Sunny South Raceway
Grand Bay, AL
Race #11
All regular classes.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 5 | |
2 | 1 | 17 | Michael Causey | -1 | ||
3 | 2 | 28 | Timothy Watson | -1 | ||
4 | 3 | 22C | Cooper Hightower | -1 | ||
5 | 4 | 68 | Caleb Sanford Coden, AL | Coden, AL | -1 | |
6 | 5 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 1 | |
2 | 6 | 17 | Michael Causey | 4 | ||
3 | 5 | 28 | Timothy Watson | 2 | ||
4 | 1 | 22C | Cooper Hightower | -3 | ||
5 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | -2 | |
6 | 4 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -2 | |
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
2 | 3 | 1 | Maddox Langham | 1 | ||
3 | 2 | 88 | Michael Tipton | -1 | ||
4 | 6 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 2 | |
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 4 | 12 | Nolan Miles | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.256 | |
2 | 6 | 88 | Michael Tipton | 14.741 | ||
3 | 2 | 1 | Maddox Langham | 14.871 | ||
4 | 4 | 12 | Nolan Miles | 15.128 | ||
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 15.450 | |
6 | 3 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 15.708 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 3 | 01 | Treyce Capers | 1 | ||
3 | 6 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 3 | |
4 | 2 | 99 | Bryant Keener | -2 | ||
5 | 4 | 02 | Collin Sablich | -1 | ||
6 | 5 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 | |
7 | 7 | 32 | Connely Dubuisson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Connely Dubuisson | 1 | ||
2 | 3 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 1 | |
3 | 5 | 99 | Bryant Keener | 2 | ||
4 | 6 | 01 | Treyce Capers | 2 | ||
5 | 7 | 02 | Collin Sablich | 2 | ||
6 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -5 | |
DNS | 4 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | - | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 4 | |
2 | 1 | 11 | Johnathan Day | -1 | ||
3 | 2 | 51 | Adam Bolton | -1 | ||
4 | 4 | 41 | Emory Wilkinson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 3 | 11 | Johnathan Day | 1 | ||
3 | 5 | 51 | Adam Bolton | 2 | ||
4 | 4 | 10 | Chad Robinson Mobile, AL | Mobile, AL | - | |
5 | 2 | 41 | Emory Wilkinson | -3 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 242 | J. D. DeVitt | 2 | ||
2 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | 2 | |
3 | 7 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 4 | |
4 | 6 | 146 | Dillon Filchetti | 2 | ||
5 | 2 | 1 | Maddox Langham | -3 | ||
6 | 1 | 18 | Kristian Tompkins Big Point, MS | Big Point, MS | -5 | |
7 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Kristian Tompkins Big Point, MS | Big Point, MS | 17.664 | |
2 | 3 | 1 | Maddox Langham | 17.668 | ||
3 | 1 | 242 | J. D. DeVitt | 17.829 | ||
4 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | 17.869 | |
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 17.921 | |
6 | 2 | 146 | Dillon Filchetti | 17.989 | ||
7 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 18.165 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Brad West | - | ||
2 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
3 | 4 | 10 | Chad Robinson Mobile, AL | Mobile, AL | 1 | |
4 | 7 | 9 | Caleb Boykin | 3 | ||
5 | 5 | 48 | Tim Martin Amite, LA | Amite, LA | - | |
6 | 3 | 3 | Dylan Burchfield | -3 | ||
7 | 6 | 77 | John Ward Panama City, FL | Panama City, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 94 | Brad West | 5 | ||
2 | 7 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 5 | |
3 | 5 | 3 | Dylan Burchfield | 2 | ||
4 | 3 | 9 | Caleb Boykin | -1 | ||
5 | 2 | 10 | Chad Robinson Mobile, AL | Mobile, AL | -3 | |
6 | 1 | 48 | Tim Martin Amite, LA | Amite, LA | -5 | |
7 | 4 | 77 | John Ward Panama City, FL | Panama City, FL | -3 | |
All transfer |