9/2/2017 - Sunny South Raceway
Grand Bay, AL
Race #12
All regular classes.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 3 | |
2 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | -1 | |
3 | 3 | 22C | Cooper Hightower | - | ||
4 | 2 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 13.358 | |
2 | 1 | 22C | Cooper Hightower | 13.469 | ||
3 | 4 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 13.688 | |
DNS | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | 13.688 | |
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Grant Thompson Mobile, AL | Mobile, AL | - | |
2 | 2 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
3 | 4 | 68 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
4 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 3 | |
5 | 3 | 1 | Maddox Langham | -2 | ||
6 | 5 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
7 | 6 | 88 | Michael Tipton | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 6 | |
2 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | -1 | |
3 | 2 | 1 | Maddox Langham | -1 | ||
4 | 6 | 68 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
5 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
6 | 5 | 88 | Michael Tipton | -1 | ||
7 | 3 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -4 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Connely Dubuisson | 5 | ||
2 | 4 | 99 | Bryant Keener | 2 | ||
3 | 5 | 01 | Treyce Capers | 2 | ||
4 | 3 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -1 | |
5 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -4 | |
6 | 2 | 1 | Jerry Goff Moss Point, MS | Moss Point, MS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Connely Dubuisson | 2 | ||
2 | 4 | 01 | Treyce Capers | 2 | ||
3 | 5 | 99 | Bryant Keener | 2 | ||
4 | 2 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -2 | |
5 | 6 | 1 | Jerry Goff Moss Point, MS | Moss Point, MS | 1 | |
6 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -5 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 6 | |
2 | 2 | 41 | Emory Wilkinson | - | ||
3 | 1 | 2 | Chad Robinson Mobile, AL | Mobile, AL | -2 | |
4 | 3 | 51 | Adam Bolton | -1 | ||
5 | 4 | 11 | Johnathan Day | -1 | ||
6 | 5 | 01 | Dale Johnson | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.648 | |
2 | 4 | 01 | Dale Johnson | 14.659 | ||
3 | 3 | 11 | Johnathan Day | 14.663 | ||
4 | 1 | 51 | Adam Bolton | 14.950 | ||
5 | 7 | 41 | Emory Wilkinson | 14.993 | ||
6 | 6 | 2 | Chad Robinson Mobile, AL | Mobile, AL | 15.213 | |
7 | 5 | 10 | Jonathan Langham Irvington, AL | Irvington, AL | 21.277 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 146 | Dillon Filchetti | 2 | ||
2 | 1 | 1 | Maddox Langham | -1 | ||
3 | 5 | 21 | Markus Pope Petal, MS | Petal, MS | 2 | |
4 | 7 | 242 | J. D. DeVitt | 3 | ||
5 | 2 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -3 | |
6 | 4 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Maddox Langham | 3 | ||
2 | 2 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - | |
3 | 1 | 146 | Dillon Filchetti | -2 | ||
4 | 3 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -1 | |
5 | 6 | 21 | Markus Pope Petal, MS | Petal, MS | 1 | |
6 | 5 | 18 | Kristian Tompkins Big Point, MS | Big Point, MS | -1 | |
7 | 7 | 242 | J. D. DeVitt | - | ||
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Brad West | 3 | ||
2 | 3 | 3 | Dylan Burchfield | 1 | ||
3 | 2 | 77 | Greg Clinton Purvis, MS | Purvis, MS | -1 | |
4 | 1 | 43 | Rusty Langley Mobile, AL | Mobile, AL | -3 | |
DQ | 5 | 9 | Caleb Boykin | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 94 | Brad West | 4 | ||
2 | 4 | 3 | Dylan Burchfield | 2 | ||
3 | 3 | 77 | Greg Clinton Purvis, MS | Purvis, MS | - | |
4 | 1 | 43 | Rusty Langley Mobile, AL | Mobile, AL | -3 | |
DQ | 2 | 9 | Caleb Boykin | - | ||
All transfer |