9/9/2017 - Sunny South Raceway
Grand Bay, AL
Race #13
All regular classes will be running. Corvette Club will be showing their cars!
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 4 | |
2 | 2 | 22C | Cooper Hightower | - | ||
3 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
4 | 1 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -3 | |
5 | 4 | 17 | Michael Causey | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
2 | 5 | 17 | Michael Causey | 3 | ||
3 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
4 | 4 | 22C | Cooper Hightower | - | ||
5 | 2 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -3 | |
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
2 | 2 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
3 | 4 | 1 | Maddox Langham | 1 | ||
4 | 3 | 12 | Nolan Miles | -1 | ||
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 6 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | 2 | |
2 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
3 | 1 | 12 | Nolan Miles | -2 | ||
4 | 4 | 1 | Maddox Langham | - | ||
5 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
6 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -4 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Connely Dubuisson | 5 | ||
2 | 2 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | - | |
3 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -2 | |
4 | 3 | 01 | Treyce Capers | -1 | ||
5 | 5 | 9 | Jerry Goff Moss Point, MS | Moss Point, MS | - | |
6 | 4 | 99 | Bryant Keener | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Connely Dubuisson | 13.133 | ||
2 | 6 | 99 | Bryant Keener | 13.202 | ||
3 | 2 | 01 | Treyce Capers | 13.257 | ||
4 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 13.290 | |
5 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.602 | |
6 | 4 | 9 | Jerry Goff Moss Point, MS | Moss Point, MS | 13.862 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Johnathan Day | 3 | ||
2 | 5 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 3 | |
3 | 3 | 41 | Emory Wilkinson | - | ||
4 | 2 | 51 | Adam Bolton | -2 | ||
5 | 1 | 88 | Robert Barber Mobile, AL | Mobile, AL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 6 | 11 | Johnathan Day | 4 | ||
3 | 3 | 41 | Emory Wilkinson | - | ||
4 | 4 | 51 | Adam Bolton | - | ||
5 | 7 | 88 | Robert Barber Mobile, AL | Mobile, AL | 2 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 4 | 1 | Maddox Langham | 2 | ||
3 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 3 | |
4 | 2 | 242 | J. D. DeVitt | -2 | ||
5 | 3 | 146 | Dillon Filchetti | -2 | ||
6 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -1 | |
7 | 7 | 12 | Tate Payne Theodore, AL | Theodore, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 4 | 242 | J. D. DeVitt | 2 | ||
3 | 7 | 146 | Dillon Filchetti | 4 | ||
4 | 3 | 1 | Maddox Langham | -1 | ||
5 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - | |
6 | 2 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -4 | |
7 | 8 | 12 | Tate Payne Theodore, AL | Theodore, AL | 1 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 94 | Brad West | 5 | ||
2 | 3 | 3 | Dylan Burchfield | 1 | ||
3 | 4 | 11 | JoJo Floyd | 1 | ||
4 | 2 | 77 | Greg Clinton Purvis, MS | Purvis, MS | -2 | |
5 | 1 | 9 | Caleb Boykin | -4 | ||
6 | 5 | 24 | Rusty Langley Mobile, AL | Mobile, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 94 | Brad West | 12.747 | ||
2 | 4 | 11 | JoJo Floyd | 12.851 | ||
3 | 2 | 3 | Dylan Burchfield | 12.885 | ||
4 | 3 | 77 | Greg Clinton Purvis, MS | Purvis, MS | 12.931 | |
5 | 1 | 9 | Caleb Boykin | 12.971 | ||
6 | 5 | 24 | Rusty Langley Mobile, AL | Mobile, AL | 13.571 | |
All transfer |