9/30/2017 - Sunny South Raceway
Grand Bay, AL
Race #16
Inex regional qualifying race for legends and bandoleros and all regular classes.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Michael Causey | - | ||
2 | 4 | 28 | Timothy Watson | 2 | ||
3 | 2 | 22C | Cooper Hightower | -1 | ||
4 | 3 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | -1 | |
5 | 6 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 1 | |
6 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Michael Causey | 13.280 | ||
2 | 2 | 22C | Cooper Hightower | 13.318 | ||
3 | 3 | 22 | William "Camden" Prouty Spanish Fort, AL | Spanish Fort, AL | 13.461 | |
4 | 6 | 28 | Timothy Watson | 13.486 | ||
5 | 4 | 68 | Caleb Sanford Coden, AL | Coden, AL | 13.527 | |
6 | 5 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 13.544 | |
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Justin McCool | - | ||
2 | 2 | 4 | Leland Honeyman Mooresville, SC | Mooresville, SC | - | |
3 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
4 | 6 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 2 | |
5 | 5 | 1 | Maddox Langham | - | ||
6 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
7 | 8 | 88 | Michael Tipton | 1 | ||
DQ | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Justin McCool | 14.118 | ||
2 | 3 | 4 | Leland Honeyman Mooresville, SC | Mooresville, SC | 14.186 | |
3 | 6 | 68 | Caleb Sanford Coden, AL | Coden, AL | 14.219 | |
4 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.224 | |
5 | 4 | 1 | Maddox Langham | 14.356 | ||
6 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.739 | |
7 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 15.021 | |
8 | 8 | 88 | Michael Tipton | 15.596 | ||
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 32 | Connely Dubuisson | - | ||
3 | 3 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | - | |
4 | 4 | 01 | Treyce Capers | - | ||
5 | 5 | 25 | Jay Berrios Jackson, MS | Jackson, MS | - | |
6 | 6 | 99 | Bryant Keener | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 13.106 | |
2 | 3 | 32 | Connely Dubuisson | 13.138 | ||
3 | 4 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 13.234 | |
4 | 2 | 01 | Treyce Capers | 13.342 | ||
5 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.547 | |
6 | 5 | 99 | Bryant Keener | 13.580 | ||
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 2 | 11 | Johnathan Day | - | ||
3 | 3 | 51 | Adam Bolton | - | ||
4 | 4 | 41 | Emory Wilkinson | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.463 | |
2 | 3 | 11 | Johnathan Day | 14.555 | ||
3 | 1 | 51 | Adam Bolton | 14.785 | ||
4 | 4 | 41 | Emory Wilkinson | 15.004 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Maddox Langham | - | ||
2 | 2 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
3 | 5 | 146 | Dillon Filchetti | 2 | ||
4 | 4 | 242 | J. D. DeVitt | - | ||
5 | 3 | 88 | Gannon Polk Theodore, AL | Theodore, AL | -2 | |
6 | 7 | 12 | Tate Payne Theodore, AL | Theodore, AL | 1 | |
7 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Maddox Langham | 17.480 | ||
2 | 6 | 21 | Markus Pope Petal, MS | Petal, MS | 17.531 | |
3 | 5 | 88 | Gannon Polk Theodore, AL | Theodore, AL | 17.548 | |
4 | 1 | 242 | J. D. DeVitt | 17.819 | ||
5 | 2 | 146 | Dillon Filchetti | 17.925 | ||
6 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 18.491 | |
7 | 4 | 12 | Tate Payne Theodore, AL | Theodore, AL | 18.493 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 1 | |
2 | 1 | 3 | Dylan Burchfield | -1 | ||
3 | 4 | 77G | Greg Clinton Purvis, MS | Purvis, MS | 1 | |
4 | 3 | 94 | Brad West | -1 | ||
5 | 5 | 24 | Rusty Langley Mobile, AL | Mobile, AL | - | |
6 | 6 | 77 | John Ward Panama City, FL | Panama City, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Dylan Burchfield | 12.623 | ||
2 | 4 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 12.745 | |
3 | 6 | 94 | Brad West | 12.929 | ||
4 | 2 | 77G | Greg Clinton Purvis, MS | Purvis, MS | 13.174 | |
5 | 3 | 24 | Rusty Langley Mobile, AL | Mobile, AL | 13.244 | |
DNS | 5 | 77 | John Ward Panama City, FL | Panama City, FL | 13.244 | |
All transfer |