6/13/2020 - Sunny South Raceway
Grand Bay, AL
Race #3
All regular classes will be running.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Julia Buchanan Senoia, GA | Senoia, GA | - | |
2 | 3 | 95 | Matthew Boniface Pace, FL | Pace, FL | 1 | |
3 | 4 | 83 | Jace Law | 1 | ||
4 | 2 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -2 | |
5 | 5 | 97 | Dakota Walker Irvington, AL | Irvington, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Julia Buchanan Senoia, GA | Senoia, GA | - | |
2 | 5 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 3 | |
3 | 4 | 95 | Matthew Boniface Pace, FL | Pace, FL | 1 | |
4 | 2 | 83 | Jace Law | -2 | ||
DNS | 3 | 97 | Dakota Walker Irvington, AL | Irvington, AL | - | |
All transfer |
Bandits & Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
2 | 4 | 46 | Nicholas Denton Pascagoula, MS | Pascagoula, MS | 2 | |
3 | 1 | 08 | Clay Hocutt Mobile, AL | Mobile, AL | -2 | |
4 | 6 | 23 | Bailey Buchanan Senoia, GA | Senoia, GA | 2 | |
5 | 3 | 12 | Nolan Miles | -2 | ||
6 | 5 | 9 | Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Clay Hocutt Mobile, AL | Mobile, AL | 1 | |
2 | 1 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -1 | |
3 | 3 | 12 | Nolan Miles | - | ||
4 | 4 | 46 | Nicholas Denton Pascagoula, MS | Pascagoula, MS | - | |
5 | 5 | 9 | Carter Taylor Lucedale, MS | Lucedale, MS | - | |
6 | 6 | 23 | Bailey Buchanan Senoia, GA | Senoia, GA | - | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | - | ||
2 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
3 | 4 | 24 | Jacob Staten Shelby Township, MI | Shelby Township, MI | 1 | |
4 | 3 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -1 | |
5 | 5 | 14A | Landon Adams Mobile, AL | Mobile, AL | - | |
6 | 7 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 1 | |
7 | 6 | 13 | Skyler Fleming Moss Point, MS | Moss Point, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | 2 | ||
2 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | -1 | |
3 | 2 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -1 | |
4 | 5 | 24 | Jacob Staten Shelby Township, MI | Shelby Township, MI | 1 | |
5 | 4 | 14A | Landon Adams Mobile, AL | Mobile, AL | -1 | |
6 | 7 | 13 | Skyler Fleming Moss Point, MS | Moss Point, MS | 1 | |
7 | 6 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | -1 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Aaron Wood Wilmer, AL | Wilmer, AL | - | |
2 | 4 | 8 | Clay Smith Hurley, MS | Hurley, MS | 2 | |
3 | 5 | 28 | Dylan Smith Hurley, MS | Hurley, MS | 2 | |
4 | 3 | 3 | Drew Smith Hurley, MS | Hurley, MS | -1 | |
5 | 2 | 41 | Emory Wilkinson | -3 | ||
6 | 7 | 79 | Marc Harrell Wilmer, AL | Wilmer, AL | 1 | |
7 | 8 | 22 | Tyler Morris Hurley, MS | Hurley, MS | 1 | |
8 | 6 | 25 | Ky Valentine Hurley, MS | Hurley, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Aaron Wood Wilmer, AL | Wilmer, AL | 2 | |
2 | 1 | 3 | Drew Smith Hurley, MS | Hurley, MS | -1 | |
3 | 2 | 28 | Dylan Smith Hurley, MS | Hurley, MS | -1 | |
DNS | 4 | 79 | Marc Harrell Wilmer, AL | Wilmer, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Emory Wilkinson | 2 | ||
2 | 1 | 8 | Clay Smith Hurley, MS | Hurley, MS | -1 | |
3 | 2 | 25 | Ky Valentine Hurley, MS | Hurley, MS | -1 | |
4 | 4 | 22 | Tyler Morris Hurley, MS | Hurley, MS | - | |
All transfer |
Teen Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Makayla Loper Irvington, AL | Irvington, AL | 1 | |
2 | 1 | 14 | Caleb Carlisle Theodore, AL | Theodore, AL | -1 | |
3 | 3 | 9 | Justin Owens Grand Bay, AL | Grand Bay, AL | - | |
4 | 4 | 14S | Chanler Smith Hurley, MS | Hurley, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Caleb Carlisle Theodore, AL | Theodore, AL | 2 | |
2 | 2 | 15 | Makayla Loper Irvington, AL | Irvington, AL | - | |
3 | 1 | 9 | Justin Owens Grand Bay, AL | Grand Bay, AL | -2 | |
4 | 4 | 14S | Chanler Smith Hurley, MS | Hurley, MS | - | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jace Law | - | ||
2 | 3 | 100 | Bentley Stewart Mobile, AL | Mobile, AL | 1 | |
3 | 4 | 1 | Parker Langham Irvington, AL | Irvington, AL | 1 | |
4 | 2 | 24 | Jackson Houk Theodore, AL | Theodore, AL | -2 | |
5 | 5 | 47 | Brooks Pearson Fairhope, AL | Fairhope, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jace Law | - | ||
2 | 2 | 24 | Jackson Houk Theodore, AL | Theodore, AL | - | |
3 | 3 | 100 | Bentley Stewart Mobile, AL | Mobile, AL | - | |
4 | 5 | 1 | Parker Langham Irvington, AL | Irvington, AL | 1 | |
5 | 4 | 47 | Brooks Pearson Fairhope, AL | Fairhope, AL | -1 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Dylan Burchfield | 3 | ||
2 | 1 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | -1 | |
3 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
4 | 6 | 11 | Johnny Day Mobile, AL | Mobile, AL | 2 | |
5 | 5 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | - | |
6 | 2 | 94 | Brad West | -4 | ||
7 | 7 | 97 | Dalton Chipley | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | 1 | |
2 | 6 | 94 | Brad West | 4 | ||
3 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | -2 | |
4 | 7 | 3 | Dylan Burchfield | 3 | ||
5 | 4 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | -1 | |
6 | 5 | 11 | Johnny Day Mobile, AL | Mobile, AL | -1 | |
7 | 3 | 97 | Dalton Chipley | -4 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Justin Reeves | - | ||
2 | 2 | 46 | Dylan Folchetti | - | ||
3 | 3 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | - | |
4 | 4 | 67 | Howard Jackson | - | ||
5 | 5 | 24 | Matt Connell Chunchula, AL | Chunchula, AL | - | |
6 | 7 | 13 | Billy Nolen | 1 | ||
7 | 6 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Justin Reeves | 2 | ||
2 | 6 | 46 | Dylan Folchetti | 4 | ||
3 | 5 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 2 | |
4 | 2 | 67 | Howard Jackson | -2 | ||
5 | 7 | 24 | Matt Connell Chunchula, AL | Chunchula, AL | 2 | |
6 | 4 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | -2 | |
7 | 1 | 13 | Billy Nolen | -6 |