4/20/2024 - Sunny South Raceway
Grand Bay, AL
Race #4
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Colton Murphy Pensacola, FL | Pensacola, FL | - | |
2 | 3 | 24 | Mason Massey Lucedale, MS | Lucedale, MS | 1 | |
3 | 4 | 12 | Troy Winslow Pensacola, FL | Pensacola, FL | 1 | |
4 | 2 | 13 | Patrick Motykiewicz Theodore, AL | Theodore, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Colton Murphy Pensacola, FL | Pensacola, FL | - | |
2 | 3 | 13 | Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 | |
3 | 2 | 24 | Mason Massey Lucedale, MS | Lucedale, MS | -1 | |
4 | 4 | 12 | Troy Winslow Pensacola, FL | Pensacola, FL | - | |
All transfer |
Bandits & Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Kamryn Mallette Vancleave, MS | Vancleave, MS | - | |
2 | 3 | 24 | Jackson Houk Theodore, AL | Theodore, AL | 1 | |
3 | 4 | 99 | Teadon Howell Lucedale, MS | Lucedale, MS | 1 | |
4 | 2 | 28 | Bryce Castille Vancleave, MS | Vancleave, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 | |
2 | 4 | 28 | Bryce Castille Vancleave, MS | Vancleave, MS | 2 | |
3 | 2 | 24 | Jackson Houk Theodore, AL | Theodore, AL | -1 | |
4 | 1 | 99 | Teadon Howell Lucedale, MS | Lucedale, MS | -3 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | - | |
3 | 3 | 4 | Chase Hart Panama City, FL | Panama City, FL | - | |
4 | 4 | 122 | Talan Chipley Helena, MS | Helena, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Connor Okrzesik Mobile, AL | Mobile, AL | 2 | |
2 | 4 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | 2 | |
3 | 1 | 4 | Chase Hart Panama City, FL | Panama City, FL | -2 | |
4 | 2 | 122 | Talan Chipley Helena, MS | Helena, MS | -2 | |
All transfer |
Sr Champs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Brian Bonner | 1 | ||
2 | 1 | 73 | Braxton Rye Mobile, AL | Mobile, AL | -1 | |
3 | 3 | 19 | Cameron Sellers Grand Bay, AL | Grand Bay, AL | - | |
4 | 4 | 4 | Chase Deakle | - | ||
5 | 5 | 94 | Thomas Miller Hurley, MS | Hurley, MS | - | |
6 | 9 | 50 | Mason Robertson Irvington, AL | Irvington, AL | 3 | |
7 | 8 | 2 | Wesley Barnhill Theodore, AL | Theodore, AL | 1 | |
8 | 7 | 37 | Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 | |
9 | 6 | 07 | Noah Davis Saraland, AL | Saraland, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 73 | Braxton Rye Mobile, AL | Mobile, AL | 8 | |
2 | 8 | 28 | Brian Bonner | 6 | ||
3 | 1 | 19 | Cameron Sellers Grand Bay, AL | Grand Bay, AL | -2 | |
4 | 2 | 4 | Chase Deakle | -2 | ||
5 | 4 | 94 | Thomas Miller Hurley, MS | Hurley, MS | -1 | |
6 | 3 | 07 | Noah Davis Saraland, AL | Saraland, AL | -3 | |
7 | 6 | 37 | Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 | |
8 | 7 | 2 | Wesley Barnhill Theodore, AL | Theodore, AL | -1 | |
9 | 5 | 50 | Mason Robertson Irvington, AL | Irvington, AL | -4 |
Teen Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Patrick Motykiewicz Theodore, AL | Theodore, AL | - | |
2 | 2 | 99 | Conner Peterman Irvington, AL | Irvington, AL | - | |
3 | 3 | 44 | Brodie Rye Mobile, AL | Mobile, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Patrick Motykiewicz Theodore, AL | Theodore, AL | - | |
2 | 2 | 99 | Conner Peterman Irvington, AL | Irvington, AL | - | |
3 | 3 | 44 | Brodie Rye Mobile, AL | Mobile, AL | - | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 2 | |
2 | 2 | 6 | Eli Worley Mobile, AL | Mobile, AL | - | |
3 | 1 | 24 | Mason Massey Lucedale, MS | Lucedale, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Mason Massey Lucedale, MS | Lucedale, MS | - | |
2 | 3 | 6 | Eli Worley Mobile, AL | Mobile, AL | 1 | |
3 | 2 | 33 | Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | -1 |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Darvin Lyons Irvington, AL | Irvington, AL | 4 | |
2 | 2 | 30 | William Wilson Theodore, AL | Theodore, AL | - | |
3 | 4 | 08 | brandon maddox Mobile, AL | Mobile, AL | 1 | |
4 | 1 | 14 | Jason Maddox Mobile, AL | Mobile, AL | -3 | |
5 | 6 | 04 | Josh Bynum Grand Bay, AL | Grand Bay, AL | 1 | |
6 | 3 | 110 | Tony Lyons Irvington, AL | Irvington, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Jason Maddox Mobile, AL | Mobile, AL | 5 | |
2 | 1 | 30 | William Wilson Theodore, AL | Theodore, AL | -1 | |
3 | 3 | 110 | Tony Lyons Irvington, AL | Irvington, AL | - | |
4 | 2 | 08 | brandon maddox Mobile, AL | Mobile, AL | -2 | |
5 | 5 | 10 | Darvin Lyons Irvington, AL | Irvington, AL | - | |
6 | 4 | 04 | Josh Bynum Grand Bay, AL | Grand Bay, AL | -2 |
Beginner Jr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Ethan Caress Escatawpa, MS | Escatawpa, MS | - | |
2 | 3 | 14 | Natalie Earheart Theodore, AL | Theodore, AL | 1 | |
3 | 2 | 5 | Bryson Cowart Navarre, FL | Navarre, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Ethan Caress Escatawpa, MS | Escatawpa, MS | 2 | |
2 | 1 | 5 | Bryson Cowart Navarre, FL | Navarre, FL | -1 | |
DNS | 2 | 14 | Natalie Earheart Theodore, AL | Theodore, AL | - | |
All transfer |