Sunny South Raceway

Next Event

Schedule TBA



Event Info

2021 Points

All Classes
As of 9/25/2021

LegendsSunny South Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Braden Summersell Braden Summersell Biloxi, MS 1 13 14 14 1114 -
2 01 Treyce Capers Treyce Capers 12 13 14 14 1084 -30
3 9/23 Carter Taylor Carter Taylor Lucedale, MS 1 11 14 14 1083 -31
4 14A Landon Adams Landon Adams Mobile, AL 0 7 12 12 874 -240
5 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 8 11 11 798 -316
6 12 Wyatt Bicker Wyatt Bicker Rhome, TX 0 7 10 10 750 -364
7 4 Chase Deakle Chase Deakle 0 2 9 9 662 -452
8 6 Collin Sablich Collin Sablich 0 2 5 5 382 -732
9 112 Joseph Beasley Joseph Beasley Mobile, AL 0 1 5 5 370 -744
10 13 Skyler Fleming Skyler Fleming Moss Point, MS 0 3 4 4 289 -825
11 15 Robert Loper Robert Loper Theodore, AL 0 1 2 2 142 -972
12 15 Ely Loper Ely Loper Grand Bay, AL 0 0 2 2 130 -984
13 01B Bryce Dulabhan Bryce Dulabhan Fairhope, AL 0 1 1 1 75 -1039
14 14 Justin Reeves Justin Reeves 0 0 1 1 74 -1040
15 8 Rafe Slate Rafe Slate Eatonton, GA 0 1 1 1 70 -1044
Back to All Classes






ACME Trucking
Allstar Graphics
A Precision Auto Glass
Agricola Do It Best
Bobs Speed Shop
Bosarge And Sons
Metro Glass
Paragon
Pitts And Sons
Rock And Roll Offs
Sea Tow
Shutterbug
Story And Bleich