Sunny South Raceway

Next Event

Schedule TBA



Event Info

2021 Points

All Classes
As of 9/25/2021

Pro Sr ChampSunny South Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 brandon maddox brandon maddox Mobile, AL 5 10 12 12 883 -
2 14 Jason Maddox Jason Maddox Mobile, AL 4 10 10 11 792 -91
3 73 Charlie Rye Charlie Rye Mobile, AL 0 8 11 12 747 -136
4 10 Darvin Lyons Darvin Lyons Irvington, AL 2 8 9 9 655 -228
5 19 Hunter Bradley Hunter Bradley Mobile, AL 3 6 6 6 450 -433
6 1 Charles Kelly Charles Kelly Grand Bay, AL 0 3 6 9 432 -451
7 37 Justin Reeves Justin Reeves 0 5 6 6 414 -469
8 17 Kurt Bitzer Kurt Bitzer Theodore, AL 0 2 7 8 385 -498
9 15 Dylan Norman Dylan Norman Mobile, AL 0 0 7 8 383 -500
10 112 Joseph Beasley Joseph Beasley Mobile, AL 0 4 6 6 360 -523
11 30 William Wilson William Wilson Theodore, AL 0 3 5 5 309 -574
12 114 Jared Beasley Jared Beasley Semmes, AL 0 3 5 6 302 -581
13 40 Hunter Watts Hunter Watts Chunchula, AL 0 1 5 6 293 -590
14 81 Donnie Farnell Donnie Farnell 0 0 3 6 251 -632
15 46 Dylan Folchetti Dylan Folchetti 0 1 4 4 219 -664
16 143 Tate Moses Tate Moses Mobile, AL 0 1 3 4 194 -689
17 24 Matt Connell Matt Connell Chunchula, AL 0 0 2 5 179 -704
18 21 Anthony Gagliano Anthony Gagliano 0 2 2 2 167 -716
19 37 Mac Norman Mac Norman Chunchula, AL 0 0 0 4 138 -745
20 12 Sean Gardner Sean Gardner Grand Bay, AL 0 1 2 2 123 -760
21 13 Billy Nolen Billy Nolen 0 1 1 1 60 -823
22 67 Brandon Odom Brandon Odom Saraland, AL 0 0 0 1 36 -847
23 4 Peanut Devad-Ming Peanut Devad-Ming Pass Christian, MS 0 0 0 1 24 -859
Back to All Classes






ACME Trucking
Allstar Graphics
A Precision Auto Glass
Agricola Do It Best
Bobs Speed Shop
Bosarge And Sons
Metro Glass
Paragon
Pitts And Sons
Rock And Roll Offs
Sea Tow
Shutterbug
Story And Bleich