2022 Points
Beginner BandolerosSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Jackson Houk | Theodore, AL | 1047 | - | |
2 | 16 | Zoey Floyd | Mobile, AL | 950 | -97 | |
3 | 66 | Evan Johnson | Vancleave, MS | 933 | -114 | |
4 | 99 | Teadon Howell | Lucedale, MS | 746 | -301 | |
5 | 01 | Kaden Welford | Hurley, MS | 665 | -382 | |
6 | 07 | Keeton Harris | Jasper, AL | 272 | -775 | |
7 | 28 | Bryce Castille | Vancleave, MS | 114 | -933 | |
8 | 37 | Gerald White III | Lakeland, FL | 65 | -982 | |
9 | 100 | Bentley Stewart | Mobile, AL | 24 | -1023 |
View Full Points
Bandits & OutlawsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Bailey Buchanan | Senoia, GA | 945 | - | |
2 | 41 | Asher Judd | Houston, TX | 863 | -82 | |
3 | 13 | Julia Buchanan | Senoia, GA | 842 | -103 |
View Full Points
LegendsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9/23 | Carter Taylor | Lucedale, MS | 1120 | - | |
2 | 23 | Braden Summersell | Biloxi, MS | 1034 | -86 | |
3 | 24 | Dylan Lee | Grand Bay, AL | 1009 | -111 | |
4 | 26 | JT Poole | Gulfport, MS | 937 | -183 | |
5 | 7 | Grantley Poole | Repton, AL | 658 | -462 | |
6 | 4 | Chase Hart | Panama City, FL | 447 | -673 | |
7 | 44 | Joseph McArdle | Mobile, AL | 430 | -690 | |
8 | 01 | Treyce Capers | 397 | -723 | ||
9 | 14 | Connor Okrzesik | Mobile, AL | 344 | -776 | |
10 | 14A | Landon Adams | Mobile, AL | 223 | -897 |
View Full Points
Sr ChampsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Charles Kelly | Grand Bay, AL | 547 | - | |
2 | 07 | Noah Davis | Saraland, AL | 308 | -239 | |
3 | 4 | Mike Nelson | Ocean Springs, MS | 145 | -402 | |
4 | 38 | Cameron White | Lakeland, FL | 80 | -467 | |
5 | 81 | Donnie Farnell | 78 | -469 | ||
6 | 14 | Dylan Smith | Hurley, MS | 77 | -470 | |
7 | 19 | Chris Sellers | Grand Bay, AL | 77 | -470 | |
8 | 73 | Charlie Rye | Mobile, AL | 74 | -473 | |
9 | 4 | John Loose | Saucier, MS | 65 | -482 | |
10 | 143 | Brandon Nelson | Biloxi, MS | 30 | -517 |
View Full Points
StingersSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Brian Day | Irvington, AL | 156 | - | |
2 | 28 | Owen Smith | Hurley, MS | 90 | -66 | |
3 | 15 | Robert Loper | Theodore, AL | 75 | -81 | |
4 | 79 | Marc Harrell | Wilmer, AL | 74 | -82 | |
5 | 6 | Dylan Smith | Hurley, MS | 70 | -86 | |
6 | 3 | Thomas Owens | Pensacola, FL | 65 | -91 | |
7 | D97 | Dakota Walker | Irvington, AL | 47 | -109 |
View Full Points
Teen ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Alisa Loper | Grand Bay, AL | 1024 | - | |
2 | 44 | Brodie Rye | Mobile, AL | 951 | -73 | |
3 | 9 | Braxton Rye | Mobile, AL | 867 | -157 | |
4 | 17 | Brooks Pearson | Fairhope, AL | 680 | -344 | |
5 | 50 | Mason Robertson | Irvington, AL | 516 | -508 | |
6 | 19 | Cameron Sellers | Grand Bay, AL | 213 | -811 | |
7 | 20 | Taylor Turberville | Grand Bay, AL | 101 | -923 | |
8 | 28 | Falcon Sidner | Cantonment, FL | 55 | -969 |
View Full Points
Jr. ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Kamryn Mallette | Vancleave, MS | 996 | - | |
2 | 122 | Talan Chipley | Helena, MS | 940 | -56 | |
3 | 28 | Bryce Castille | Vancleave, MS | 925 | -71 | |
4 | 99 | Conner Peterman | Irvington, AL | 922 | -74 | |
5 | 66 | Evan Johnson | Vancleave, MS | 824 | -172 | |
6 | 4C | Cason Jones | Vancleave, MS | 669 | -327 | |
7 | 31 | Colton Murphy | Pensacola, FL | 610 | -386 | |
8 | 5 | CJ Rush | Biloxi, MS | 343 | -653 | |
9 | 24 | Jack Lawrence | Gulfport, MS | 311 | -685 | |
10 | 10 | Ayden Lowry | GrandBay, AL | 299 | -697 |
View Full Points
Pro ChallengeSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Brad West | 975 | - | ||
2 | 9D | Dave Nolen | Cantonment, FL | 956 | -19 | |
3 | 15 | Kurt Forsyth | Pensacola, FL | 811 | -164 | |
4 | 80 | Jim Kritikos | Canyon Lake, TX | 394 | -581 | |
5 | 8 | Thomas Owens | Pensacola, FL | 388 | -587 | |
6 | 26 | Carter Taylor | Lucedale, MS | 219 | -756 | |
7 | 25 | Shawn Moseley | Mobile, AL | 213 | -762 | |
8 | 14A | Landon Adams | Mobile, AL | 150 | -825 | |
9 | 29 | John Ward | Panama City, FL | 135 | -840 | |
10 | 15 | Robert Loper | Theodore, AL | 134 | -841 |
View Full Points
Pro Sr ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Darvin Lyons | Irvington, AL | 991 | - | |
2 | 14 | Jason Maddox | Mobile, AL | 915 | -76 | |
3 | 08 | brandon maddox | Mobile, AL | 833 | -158 | |
4 | 73 | Charlie Rye | Mobile, AL | 799 | -192 | |
5 | 30 | William Wilson | Theodore, AL | 679 | -312 | |
6 | 19 | Hunter Bradley | Mobile, AL | 637 | -354 | |
7 | 37 | Justin Reeves | 502 | -489 | ||
8 | 110 | Tony Lyons | Irvington, AL | 336 | -655 | |
9 | 81 | Donnie Farnell | 276 | -715 | ||
10 | 1 | Charles Kelly | Grand Bay, AL | 153 | -838 |