2023 Points
Beginner BandolerosSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 122 | Talan Chipley | Helena, MS | 872 | - | |
2 | 28 | Bryce Castille | Vancleave, MS | 850 | -22 | |
3 | 7 | Kamryn Mallette | Vancleave, MS | 828 | -44 | |
4 | 31 | Colton Murphy | Pensacola, FL | 659 | -213 | |
5 | 99 | Teadon Howell | Lucedale, MS | 613 | -259 | |
6 | 4 | Jackson Clausheide | Gulf Shores, AL | 269 | -603 | |
7 | 555 | trevor capps | Sylvan Springs, AL | 259 | -613 | |
8 | 12 | Troy Winslow | Pensacola, FL | 238 | -634 | |
9 | 4C | Jonah Clausheide | Gulf Shores, AL | 151 | -721 |
View Full Points
Bandits & OutlawsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Evan Johnson | Vancleave, MS | 1001 | - | |
2 | 01 | Kaden Welford | Hurley, MS | 914 | -87 | |
3 | 16 | Zoey Floyd | Mobile, AL | 764 | -237 | |
4 | 41 | Asher Judd | Houston, TX | 603 | -398 | |
5 | 24 | Jackson Houk | Theodore, AL | 553 | -448 |
View Full Points
LegendsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Chase Hart | Panama City, FL | 930 | - | |
2 | 23 | Braden Summersell | Biloxi, MS | 856 | -74 | |
3 | 14 | Connor Okrzesik | Mobile, AL | 844 | -86 | |
4 | 26 | JT Poole | Gulfport, MS | 779 | -151 | |
5 | 51 | Matt Hillhouse | Angie, LA | 748 | -182 | |
6 | 24 | Dylan Lee | Grand Bay, AL | 668 | -262 | |
7 | 9/23 | Carter Taylor | Lucedale, MS | 557 | -373 | |
8 | 99 | Andrew Plowman | Lucedale, MS | 216 | -714 | |
9 | 21 | Blake Elmore | Theodore, AL | 200 | -730 | |
10 | 7 | Grantley Poole | Repton, AL | 180 | -750 |
View Full Points
Sr ChampsSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Noah Davis | Saraland, AL | 1012 | - | |
2 | 37 | Alisa Loper | Grand Bay, AL | 998 | -14 | |
3 | 94 | Thomas Miller | Hurley, MS | 630 | -382 | |
4 | 1 | Charles Kelly | Grand Bay, AL | 346 | -666 | |
5 | 73 | Charlie Rye | Mobile, AL | 205 | -807 | |
6 | 12 | Donnie Eddins | Hernando, MS | 142 | -870 | |
7 | 19 | Chris Sellers | Grand Bay, AL | 93 | -919 | |
8 | 30 | lennie wilson | Theodore, AL | 80 | -932 | |
9 | 110 | Tony Lyons | Irvington, AL | 78 | -934 | |
10 | 9 | Justin Owens | Grand Bay, AL | 73 | -939 |
View Full Points
Teen ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Mason Robertson | Irvington, AL | 1018 | - | |
2 | 77 | CJ Rush | Biloxi, MS | 927 | -91 | |
3 | 9 | Braxton Rye | Mobile, AL | 877 | -141 | |
4 | 44 | Brodie Rye | Mobile, AL | 783 | -235 | |
5 | 99 | Conner Peterman | Irvington, AL | 501 | -517 | |
6 | 19 | Cameron Sellers | Grand Bay, AL | 348 | -670 | |
7 | 94 | Thomas Miller | Hurley, MS | 248 | -770 | |
8 | 17 | Brooks Pearson | Fairhope, AL | 63 | -955 |
View Full Points
Jr. ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Eli Worley | Mobile, AL | 1024 | - | |
2 | 122 | Talan Chipley | Helena, MS | 981 | -43 | |
3 | 33 | Michael "Tripp" Evans III | Mt Vernon, AL | 979 | -45 | |
4 | 66 | Evan Johnson | Vancleave, MS | 970 | -54 | |
5 | 07 | Kamryn Mallette | Vancleave, MS | 952 | -72 | |
6 | 13 | Patrick Motykiewicz | Theodore, AL | 930 | -94 | |
7 | 14 | Natalie Earheart | Theodore, AL | 910 | -114 | |
8 | 28 | Bryce Castille | Vancleave, MS | 878 | -146 | |
9 | 98 | Ethan Caress | Escatawpa, MS | 855 | -169 | |
10 | 31 | Colton Murphy | Pensacola, FL | 742 | -282 |
View Full Points
Pro ChallengeSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9D | Dave Nolen | Cantonment, FL | 1082 | - | |
2 | 80 | Jim Kritikos | Canyon Lake, TX | 991 | -91 | |
3 | 94 | Brad West | 705 | -377 | ||
4 | 26 | Carter Taylor | Lucedale, MS | 260 | -822 | |
5 | 29 | Robby Floyd | Mobile, AL | 99 | -983 |
View Full Points
Pro Sr ChampSunny South Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Justin Reeves | 1045 | - | ||
2 | 10 | Darvin Lyons | Irvington, AL | 975 | -70 | |
3 | 30 | William Wilson | Theodore, AL | 801 | -244 | |
4 | 04 | Josh Bynum | Grand Bay, AL | 672 | -373 | |
5 | 110 | Tony Lyons | Irvington, AL | 670 | -375 | |
6 | 14 | Jason Maddox | Mobile, AL | 578 | -467 | |
7 | 08 | brandon maddox | Mobile, AL | 513 | -532 | |
8 | 19 | Hunter Bradley | Mobile, AL | 481 | -564 | |
9 | 73 | Charlie Rye | Mobile, AL | 355 | -690 | |
10 | 112 | Joseph Beasley | Mobile, AL | 339 | -706 |